![]()
| 2004 FINAL STABLES HOGS STATISTICS | ||||||||||||||
| Team Record 4-12 | ||||||||||||||
| HOG NAME | G | AB | R | H | RBI | 2B | 3B | HR | TB | BB | OBA | SA | BA | |
| 1. | Greenaway | 8 | 24 | 5 | 12 | 5 | 2 | 1 | 0 | 16 | 2 | 0.538 | 0.667 | 0.500 |
| 2. | Murphy | 13 | 41 | 17 | 20 | 18 | 0 | 3 | 6 | 44 | 0 | 0.476 | 1.073 | 0.488 |
| 3. | Hougnon | 14 | 46 | 11 | 22 | 13 | 6 | 0 | 3 | 37 | 2 | 0.490 | 0.804 | 0.478 |
| 4. | Dixon | 14 | 39 | 10 | 17 | 9 | 3 | 1 | 0 | 22 | 2 | 0.452 | 0.564 | 0.436 |
| 5. | Centrella S | 16 | 50 | 7 | 21 | 9 | 1 | 0 | 0 | 22 | 2 | 0.442 | 0.440 | 0.420 |
| 6. | Altmiller | 13 | 36 | 13 | 15 | 6 | 0 | 4 | 0 | 23 | 4 | 0.463 | 0.639 | 0.417 |
| 7. | McNew | 16 | 50 | 10 | 19 | 6 | 4 | 2 | 0 | 27 | 2 | 0.404 | 0.540 | 0.380 |
| 8. | Bloemer | 14 | 42 | 12 | 15 | 19 | 2 | 1 | 4 | 31 | 1 | 0.364 | 0.738 | 0.357 |
| 9. | DeOrzio, A | 16 | 39 | 7 | 13 | 8 | 0 | 1 | 0 | 15 | 7 | 0.417 | 0.385 | 0.333 |
| 10. | Huyhn | 16 | 40 | 8 | 12 | 7 | 0 | 0 | 0 | 12 | 0 | 0.279 | 0.300 | 0.300 |
| 11. | Clark | 16 | 27 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0.4 | 0.222 | 0.222 |
| RUNS | HITS | DOUBLES | TRIPLES | HOME RUNS | RBIS | ||||||||||||
| 1. | Murphy | 17 | 1. | Hougnon | 22 | 1. | Hougnon | 6 | 1. | Altmiller | 4 | 1. | Murphy | 6 | 1. | Bloemer | 19 |
| 2. | Altmiller | 13 | 2. | Centrella S | 21 | 2. | McNew | 4 | 2. | Murphy | 3 | 2. | Bloemer | 4 | 2. | Murphy | 18 |
| 3. | Bloemer | 12 | 3. | Murphy | 20 | 3. | Dixon | 3 | 3. | McNew | 2 | 3. | Hougnon | 3 | 3. | Hougnon | 13 |
| 4. | Hougnon | 11 | 4. | McNew | 19 | 4. | Bloemer | 2 | 4. | Bloemer | 1 | 4. | Centrella S | 9 | |||
| 5. | Dixon | 10 | 5. | Dixon | 17 | 4. | Greenaway | 2 | 4. | DeOrzio, A | 1 | 4. | Dixon | 9 | |||
| 5. | McNew | 10 | 6. | Altmiller | 15 | 6. | Centrella S | 1 | 4. | Dixon | 1 | 6. | DeOrzio, A | 8 | |||
| 7. | Clark | 8 | 6. | Bloemer | 15 | 4. | Greenaway | 1 | 7. | Huyhn | 7 | ||||||
| 7. | Huyhn | 8 | 8. | DeOrzio, A | 13 | 8. | Altmiller | 6 | |||||||||
| 9. | Centrella S | 7 | 9. | Greenaway | 12 | 8. | McNew | 6 | |||||||||
| 10. | DeOrzio, A | 7 | 9. | Huyhn | 12 | 10. | Greenaway | 5 | |||||||||
| AT BATS | TOTAL BASES | WALKS | ON-BASE AVG. | SLUGGING PCT. | GAMES | ||||||||||||
| 1. | Centrella S | 50 | 1. | Murphy | 44 | 1. | Clark | 8 | 1. | Greenaway | 0.538 | 1. | Murphy | 1.073 | 1. | Centrella S | 16 |
| 1. | McNew | 50 | 2. | Hougnon | 37 | 2. | DeOrzio, A | 7 | 2. | Hougnon | 0.490 | 2. | Hougnon | 0.804 | 1. | Clark | 16 |
| 3. | Hougnon | 46 | 3. | Bloemer | 31 | 3. | Altmiller | 4 | 3. | Murphy | 0.476 | 3. | Bloemer | 0.738 | 1. | DeOrzio, A | 16 |
| 4. | Bloemer | 42 | 4. | McNew | 27 | 4. | Centrella S | 2 | 4. | Altmiller | 0.463 | 4. | Greenaway | 0.667 | 1. | Huyhn | 16 |
| 5. | Murphy | 41 | 5. | Altmiller | 23 | 4. | Dixon | 2 | 5. | Dixon | 0.452 | 5. | Altmiller | 0.639 | 1. | McNew | 16 |
| 6. | Huyhn | 40 | 6. | Centrella S | 22 | 4. | Greenaway | 2 | 6. | Centrella S | 0.442 | 6. | Dixon | 0.564 | 6. | Bloemer | 14 |
| 7. | DeOrzio, A | 39 | 6. | Dixon | 22 | 4. | Hougnon | 2 | 7. | DeOrzio, A | 0.417 | 7. | McNew | 0.540 | 6. | Dixon | 14 |
| 7. | Dixon | 39 | 8. | Greenaway | 16 | 4. | McNew | 2 | 8. | McNew | 0.404 | 8. | Centrella S | 0.440 | 6. | Hougnon | 14 |
| 9. | Altmiller | 36 | 9. | DeOrzio, A | 15 | 9. | Clark | 0.400 | 9. | Altmiller | 13 | ||||||
| 10. | Clark | 27 | 10. | Huyhn | 12 | 10. | Bloemer | 0.364 | 9. | Murphy | 13 | ||||||
![]()