2003 STABLES HOGS STATISTICS
Final Team Record 10-12
HOG NAME AB  RBI  2B  3B  HR  TB  BB  OBA  SA  BA 
1. McNew 20 62 21 34 23 11 1 2 53 5 0.549 0.855 0.548
2. Hougnon 16 58 25 31 12 2 2 3 46 5 0.571 0.793 0.534
3. DeOrzio,D. 16 60 15 31 18 3 0 1 37 1 0.516 0.617 0.517
4. Greenaway 13 41 8 20 17 2 3 0 28 0 0.476 0.683 0.488
5. Centrella S 20 69 18 33 12 1 0 0 34 3 0.500 0.493 0.478
6. Bloemer 14 45 12 20 16 3 1 6 43 0 0.444 0.956 0.444
7. Dixon 8 25 7 11 7 3 0 1 17 2 0.481 0.680 0.440
8. Altmiller 20 67 16 29 21 2 2 1 38 3 0.451 0.567 0.433
9. DeOrzio, A 20 56 15 21 19 2 1 1 28 9 0.462 0.500 0.375
10. Duff 14 39 8 14 5 2 0 0 16 6 0.435 0.410 0.359
11. Clark 20 55 11 16 4 2 0 0 18 5 0.339 0.327 0.291
12. Pass 10 29 6 5 3 0 0 0 5 5 0.294 0.172 0.172
                                 
RUNS HITS DOUBLES TRIPLES HOME RUNS RBIS
1.  Hougnon 25 1.  McNew 34 1.  McNew 11 1.  Greenaway 3 1.  Bloemer 6 1.  McNew 23
2.  McNew 21 2.  Centrella S 33 2.  Bloemer 3 2.  Altmiller 2 2.  Hougnon 3 2.  Altmiller 21
3.  Centrella S 18 3.  DeOrzio,D. 31 2.  DeOrzio,D. 3 2.  Hougnon 2 3.  McNew 2 3.  DeOrzio, A 19
4.  Altmiller 16 3.  Hougnon 31 2.  Dixon 3 4.  Bloemer 1 4.  Altmiller 1 4.  DeOrzio,D. 18
5.  DeOrzio, A 15 5.  Altmiller 29 5.  Altmiller 2 4.  DeOrzio, A 1 4.  DeOrzio, A 1 5.  Greenaway 17
5.  DeOrzio,D. 15 6.  DeOrzio, A 21 5.  Clark 2 4.  McNew 1 4.  DeOrzio,D. 1 6.  Bloemer 16
7.  Bloemer 12 7.  Bloemer 20 5.  DeOrzio, A 2       4.  Dixon 1 7.  Centrella S 12
8.  Clark 11 7.  Greenaway 20 5.  Duff 2             7.  Hougnon 12
9.  Duff 8 9.  Clark 16 5.  Greenaway 2             9.  Dixon 7
9.  Greenaway 8 10.  Duff 14 5.  Hougnon 2             10.  Duff 5
                                 
                                 
AT BATS TOTAL BASES WALKS ON-BASE AVG. SLUGGING PCT. GAMES
1.  Centrella S 69 1.  McNew 53 1.  DeOrzio, A 9 1.  Hougnon 0.571 1.  Bloemer 0.956 1.  Altmiller 20
2.  Altmiller 67 2.  Hougnon 46 2.  Duff 6 2.  McNew 0.549 2.  McNew 0.855 1.  Centrella S 20
3.  McNew 62 3.  Bloemer 43 3.  Clark 5 3.  DeOrzio,D. 0.516 3.  Hougnon 0.793 1.  Clark 20
4.  DeOrzio,D. 60 4.  Altmiller 38 3.  Hougnon 5 4.  Centrella S 0.500 4.  Greenaway 0.683 1.  DeOrzio, A 20
5.  Hougnon 58 5.  DeOrzio,D. 37 3.  McNew 5 5.  Dixon 0.481 5.  Dixon 0.680 1.  McNew 20
6.  DeOrzio, A 56 6.  Centrella S 34 6.  Pass 5 6.  Greenaway 0.476 6.  DeOrzio,D. 0.617 6.  DeOrzio,D. 16
7.  Clark 55 7.  DeOrzio, A 28 7.  Altmiller 3 7.  DeOrzio, A 0.462 7.  Altmiller 0.567 6.  Hougnon 16
8.  Bloemer 45 7.  Greenaway 28 7.  Centrella S 3 8.  Altmiller 0.451 8.  DeOrzio, A 0.500 8.  Bloemer 14
9.  Greenaway 41 9.  Clark 18 9.  Dixon 2 9.  Bloemer 0.444 9.  Centrella S 0.493 8.  Duff 14
10.  Duff 39             10.  Duff 0.435 10.  Duff 0.410 10.  Greenaway 13

Home Up 2003 Schedule Opening Day Pictures 2003 Softball Stats 2003 Softball Playoffs