![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUNS | HITS | DOUBLES | TRIPLES | HOME RUNS | RBIS | ||||||||||||
| 1. | McNew | 32 | 1. | McNew | 41 | 1. | McNew | 8 | 1. | Dronitsky | 3 | 1. | McNew | 7 | 1. | DeOrzio,D. | 26 |
| 2. | Duff | 24 | 2. | DeOrzio,D. | 38 | 2. | Dixon | 4 | 1. | Greenaway | 3 | 2. | Keller | 5 | 1. | McNew | 26 |
| 3. | DeOrzio, A | 22 | 3. | Hougnon | 31 | 2. | Greenaway | 4 | 3. | Clark | 2 | 3. | DeOrzio,D | 4 | 3. | Keller | 25 |
| 4. | Dronitsky | 21 | 4. | DeOrzio, A | 30 | 4. | Clark | 3 | 3. | DeOrzio, A | 1 | 4. | Dixon | 3 | 4. | Dixon | 23 |
| 5. | Clark | 19 | 4. | Dronitsky | 30 | 4. | DeOrzio, A | 3 | 3. | DeOrzio,D. | 1 | 5. | Pupek | 2 | 5. | Clark | 20 |
| 6. | DeOrzio,D. | 18 | 6. | Dixon | 28 | 4. | Dronitsky | 3 | 3. | Dixon | 1 | 6. | DeOrzio, A | 1 | 6. | Greenaway | 18 |
| 7. | Hougnon | 17 | 6. | Keller | 28 | 4. | Hougnon | 3 | 3. | Duff | 1 | 6. | Greenaway | 1 | 7. | Pass | 16 |
| 8. | Dixon | 16 | 8. | Duff | 27 | 8. | DeOrzio,D. | 2 | 3. | Hougnon | 1 | 8. | DeOrzio, A | 12 | |||
| 8. | Keller | 16 | 9. | Clark | 25 | 8. | Keller | 2 | 3. | Keller | 1 | 8. | Hougnon | 12 | |||
| 10. | Greenaway | 10 | 10. | Greenaway | 24 | 8. | Pass | 2 | 3. | Sommers | 1 | 10. | Dronitsky | 11 | |||
| 10. | Pass | 10 | |||||||||||||||
| AT BATS | TOTAL BASES | WALKS | ON-BASE AVG. | SLUGGING PCT. | GAMES | ||||||||||||
| 1. | McNew | 88 | 1. | McNew | 70 | 1. | Clark | 15 | 1. | Hougnon | 0.586 | 1. | McNew | 0.795 | 1. | Clark | 24 |
| 2. | Dixon | 79 | 2. | DeOrzio,D. | 54 | 2. | DeOrzio, A | 13 | 2. | DeOrzio, A | 0.544 | 2. | DeOrzio,D. | 0.701 | 1. | McNew | 24 |
| 3. | DeOrzio,D. | 77 | 3. | Keller | 47 | 3. | Pass | 12 | 3. | Clark | 0.533 | 3. | Keller | 0.681 | 3. | DeOrzio,D. | 23 |
| 4. | Keller | 69 | 4. | Dixon | 43 | 4. | Duff | 7 | 4. | McNew | 0.495 | 4. | Greenaway | 0.673 | 3. | Dixon | 23 |
| 5. | DeOrzio, A | 66 | 5. | Dronitsky | 39 | 5. | McNew | 5 | 5. | DeOrzio,D. | 0.494 | 5. | Hougnon | 0.655 | 3. | Duff | 23 |
| 5. | Duff | 66 | 6. | DeOrzio, A | 38 | 6. | Hougnon | 3 | 6. | Dronitsky | 0.492 | 6. | Dronitsky | 0.639 | 6. | DeOrzio, A | 22 |
| 7. | Dronitsky | 61 | 7. | Greenaway | 37 | 6. | McAllister | 3 | 7. | Duff | 0.466 | 7. | DeOrzio, A | 0.576 | 6. | Keller | 22 |
| 7. | Pass | 61 | 8. | Hougnon | 36 | 8. | Pupek | 2 | 7. | Pass | 0.466 | 8. | Dixon | 0.544 | 8. | Pass | 21 |
| 9. | Clark | 59 | 9. | Clark | 32 | 9. | Greenaway | 0.421 | 9. | Clark | 0.542 | 9. | Dronitsky | 17 | |||
| 10. | Greenaway | 55 | 10. | Duff | 29 | 10. | Keller | 0.403 | 10. | Duff | 0.439 | 9. | Greenaway | 17 | |||
| 10. | Hougnon | 55 | |||||||||||||||
![]()