FINAL 2001 STABLES HOGS STATISTICS
Team Record 11-13
HOG NAME G AB R H RBI 2B 3B HR TB BB OBA SA BA
1. Dixon 23 72 31 42 25 2 1 7 67 6 0.608 0.931 0.583
1. Hougnon 14 48 13 28 25 3 2 2 41 3 0.608 0.854 0.583
3. Dronitsky 19 59 19 34 18 1 2 0 39 4 0.585 0.661 0.576
4. Centrella S 23 78 27 34 6 0 3 0 40 3 0.457 0.513 0.436
5. Pass 17 54 16 22 10 0 1 0 24 4 0.448 0.444 0.407
6. DeOrzio,D. 20 64 8 26 12 1 0 0 27 0 0.400 0.422 0.406
7. Keller 17 53 9 21 11 2 1 1 28 0 0.389 0.528 0.396
8. McNew 23 80 20 31 19 1 2 8 60 3 0.405 0.750 0.388
9. DeOrzio, A 21 58 8 21 11 4 3 0 31 1 0.361 0.534 0.362
10. Clark 23 61 6 15 3 1 0 0 16 4 0.292 0.262 0.246
11. Duff 23 67 9 15 6 0 0 0 15 1 0.232 0.224 0.224
RUNS HITS DOUBLES TRIPLES HOME RUNS RBIS
1. Dixon 31 1. Dixon 42 1. DeOrzio, A 4 1. Centrella S 3 1. McNew 8 1. Dixon 25
2. Centrella S 27 2. Centrella S 34 2. Hougnon 3 1. DeOrzio, A 3 2. Dixon 7 1. Hougnon 25
3. McNew 20 2. Dronitsky 34 3. Dixon 2 3. Dronitsky 2 3. Hougnon 2 3. McNew 19
4. Dronitsky 19 4. McNew 31 3. Keller 2 3. Hougnon 2 4. Greenaway 1 4. Dronitsky 18
5. Pass 16 5. Hougnon 28 5. Clark 1 3. McNew 2 4. Keller 1 5. DeOrzio,D. 12
6. Hougnon 13 6. DeOrzio,D. 26 5. DeOrzio,D. 1 6. Dixon 1 6. DeOrzio, A 11
7. Duff 9 7. Pass 22 5. Dronitsky 1 6. Keller 1 6. Keller 11
7. Keller 9 8. DeOrzio, A 21 5. McNew 1 6. Pass 1 8. Pass 10
9. DeOrzio, A 8 8. Keller 21 5. Sommers 1 9. Centrella S 6
9. DeOrzio,D. 8 10. Clark 15 9. Duff 6
AT BATS TOTAL BASES WALKS ON-BASE AVG. SLUGGING PCT. GAMES
1. McNew 80 1. Dixon 67 1. Dixon 6 1. Hougnon 0.608 1. Dixon 0.931 1. Centrella S 23
2. Centrella S 78 2. McNew 60 2. Clark 4 2. Dixon 0.608 2. Hougnon 0.854 1. Clark 23
3. Dixon 72 3. Hougnon 41 2. Dronitsky 4 3. Dronitsky 0.585 3. McNew 0.750 1. Dixon 23
4. Duff 67 4. Centrella S 40 2. Pass 4 4. Centrella S 0.457 4. Dronitsky 0.661 1. Duff 23
5. DeOrzio,D. 64 5. Dronitsky 39 5. Centrella S 3 5. Pass 0.448 5. DeOrzio, A 0.534 1. McNew 23
6. Clark 61 6. DeOrzio, A 31 5. Hougnon 3 6. McNew 0.405 6. Keller 0.528 6. DeOrzio, A 21
7. Dronitsky 59 7. Keller 28 5. McNew 3 7. DeOrzio,D. 0.400 7. Centrella S 0.513 7. DeOrzio,D. 20
8. DeOrzio, A 58 8. DeOrzio,D. 27 8. Streeper 2 8. Keller 0.389 8. Pass 0.444 8. Dronitsky 19
9. Pass 54 9. Pass 24 9. DeOrzio, A 1 9. DeOrzio, A 0.361 9. DeOrzio,D. 0.422
10. Keller 53 10. Clark 16 9. Duff 1

Home Up 2001 Stats 2001 Year End Summary 2001 Opening Address