FINAL 2000 STABLES HOGS STATISTICS
Team Record 9-15
Minimum 40 appearances
HOG NAME G AB R H RBI 2B 3B HR TB BB OBA SA BA
1. Centrella S 20 69 22 38 21 2 0 0 40 5 0.573 0.580 0.551
2. McNew 22 87 32 47 24 6 2 4 69 2 0.544 0.793 0.540
3. Dixon 22 75 29 39 32 2 2 6 63 2 0.500 0.840 0.520
4. Pass 19 60 23 25 19 2 2 0 31 11 0.507 0.517 0.417
5. Duff 17 54 14 22 10 3 0 0 25 1 0.418 0.463 0.407
6. Clark 22 62 17 25 20 2 2 0 31 5 0.423 0.500 0.403
7. Fryer 13 41 11 16 7 0 1 0 18 0 0.381 0.439 0.390
8. DeOrzio, A 22 67 19 25 13 1 0 0 26 10 0.455 0.388 0.373
9. Pierson D 13 35 5 13 10 2 1 0 17 4 0.425 0.486 0.371
10. DeOrzio,D. 22 68 21 23 15 2 0 0 25 6 0.377 0.368 0.338
RUNS HITS DOUBLES TRIPLES

HOME RUNS

RBIS
1. McNew 32 1. McNew 47 1. McNew 6 1. Clark 2 1. Dixon 6 1. Dixon 32
2. Dixon 29 2. Dixon 39 2. Duff 3 1. Dixon 2 2. McNew 4 2. McNew 24
3. Pass 23 3. Centrella S 38 2. Streeper 3 1. McNew 2 3. Keller 1 3. Centrella S 21
4. Centrella S 22 4. Clark 25 4. Centrella S 2 1. Pass 2 3. Streeper 1 4. Clark 20
5. DeOrzio,D. 21 4. DeOrzio, A 25 4. Clark 2 5. Fryer 1 5. Pass 19
6. DeOrzio, A 19 4. Pass 25 4. DeOrzio,D. 2 5. Keller 1 6. DeOrzio,D. 15
7. Clark 17 7. DeOrzio,D. 23 4. Dixon 2 5. Pierson D 1 7. Streeper 14
8. Duff 14 8. Duff 22 4. Keller 2 5. Streeper 1 8. DeOrzio, A 13
9. Fryer 16 4. Pass 2 9. Duff 10
4. Pierson D 2 9. Pierson D 10
AT BATS

  TOTAL BASES

WALKS ON-BASE AVG.

SLUGGING PCT.

GAMES
1. McNew 87 1. McNew 69 1. Pass 11 1. Centrella S 0.573 1. Dixon 0.840 1. Clark 22
2. Dixon 75 2. Dixon 63 2. DeOrzio, A 10 2. McNew 0.544 2. McNew 0.793 1. DeOrzio, A 22
3. Centrella S 69 3. Centrella S 40 3. DeOrzio,D. 6 3. Pass 0.507 3. Centrella S 0.580 1. DeOrzio,D. 22
4. DeOrzio,D. 68 4. Clark 31 4. Centrella S 5 4. Dixon 0.500 4. Pass 0.517 1. Dixon 22
5. DeOrzio, A 67 4. Pass 31 4. Clark 5 5. DeOrzio, A 0.455 5. Clark 0.500 1. McNew 22
6. Clark 62 6. DeOrzio, A 26 6. Pierson D 4 6. Pierson D 0.425 6. Pierson D 0.486 6. Centrella S 20
7. Pass 60 7. DeOrzio,D. 25 7. Yancik 3 7. Clark 0.423 7. Duff 0.463 7. Pass 19
8. Duff 54 7. Duff 25 8. Dixon 2 8. Duff 0.418 8. Fryer 0.439 8. Duff 17
9. Fryer 41 9. Streeper 21 8. McNew 2 9. Fryer 0.381 9. Fryer 13
10. Pierson D 35 10. DeOrzio,D.

0.377

9. Pierson D 13
 

Home Up Softball Encyclopedia 2007 Softball 2006 Softball 2005 Softball 2004 Softball 2003 Softball 2002 Softball 2001 Softball 2000 Softball Hogs Softball Pictures 1990 Awards Pictures Harlan's Game Hog of the Decade The Crowly Effect We Want an Article Letter to the Owner We Want Jerseys 2009 Softball Pictures